<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Forum</title>
	<atom:link href="http://geowebforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebforum.com</link>
	<description>location-based services + hyperlocal media + augmented reality + digital out-of-home</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SCVNGR &#8216;taking on Foursquare&#8217;</title>
		<link>http://geowebforum.com/2010/09/scvngr-taking-on-foursquare/</link>
		<comments>http://geowebforum.com/2010/09/scvngr-taking-on-foursquare/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:45:31 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile coupons]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=253</guid>
		<description><![CDATA[Location-based mobile gaming and social check-in platform SCVNGR has been busy this Summer. The Boston-based startup launched ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Location-based mobile gaming and social check-in platform <a href="http://www.scvngr.com/">SCVNGR</a> has been busy this Summer. The Boston-based startup launched a sophisticated <a href="http://androidandme.com/2010/08/applications/scvngr-gets-more-real-adds-retailer-rewards-to-its-check-in-service/">SCVNGR Rewards</a> program with shoe retailer Journeys and is partnering with <a href="http://www.mynewsdesk.com/uk/view/pressrelease/quno-quno-first-to-launch-social-games-at-uk-train-stations-with-scvngr-462817">rail ticketing startup Quno</a> in Britain. &#8216;We went well beyond where Foursquare is,&#8217; says John Valentine, SCVNGR&#8217;s business development executive.</p>
<p><embed src="http://blip.tv/play/hedYgfqMKQA%2Em4v" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2010/09/scvngr-taking-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hotlist: &#8216;NYC is our playground&#8217;</title>
		<link>http://geowebforum.com/2010/08/the-hotlist-nyc-is-our-playground/</link>
		<comments>http://geowebforum.com/2010/08/the-hotlist-nyc-is-our-playground/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:09:36 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Hyperlocal]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=249</guid>
		<description><![CDATA[The Hotlist is a &#8216;geo-social aggregator&#8217; that tells you &#8216;what is happening around you at any given ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehotlist.com">The Hotlist</a> is a &#8216;geo-social aggregator&#8217; that tells you &#8216;what is happening around you at any given point in time&#8217;. The service pulls in data from sources including Facebook, Twitter and Yelp. &#8216;A unified geo-database would simplify things,&#8217; co-founder Chris Mirabile said a day before the launch of <a href="http://facebook.com/places/">Facebook Places</a>.</p>
<p><embed src="http://blip.tv/play/hedYgfjLFgA%2Em4v" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2010/08/the-hotlist-nyc-is-our-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpotOn suggests where to go next</title>
		<link>http://geowebforum.com/2010/08/spoton-suggests-where-to-go-next/</link>
		<comments>http://geowebforum.com/2010/08/spoton-suggests-where-to-go-next/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:21:32 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=235</guid>
		<description><![CDATA[New York-based personalized recommendation engine SpotOn plans to release its iPhone app next month. SpotOn wants to ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>New York-based personalized recommendation engine <a href="http://getspoton.com">SpotOn</a> plans to release its iPhone app next month. <a href="http://getspoton.com">SpotOn</a> wants to be for new places to go &#8220;what Last.fm and Pandora is for music&#8221; according to co-founder Gauri Manglik.</p>
<p><embed src="http://blip.tv/play/hedYgfayBAA%2Em4v" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2010/08/spoton-suggests-where-to-go-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Focus wants to lead the location charge</title>
		<link>http://geowebforum.com/2010/08/deep-focus-wants-to-lead-the-location-charge/</link>
		<comments>http://geowebforum.com/2010/08/deep-focus-wants-to-lead-the-location-charge/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:52:16 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Location analytics]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=231</guid>
		<description><![CDATA[Interactive agency Deep Focus recently launched GEOfocus, a marketing practice built around location-aware platforms. &#8220;Foursquare has trouble ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Interactive agency <a href="http://deep-focus.net/">Deep Focus</a> recently launched GEOfocus, a marketing practice built around location-aware platforms. &#8220;<a href="http://foursquare.com">Foursquare</a> has trouble handling demand from advertisers, because advertisers treat them as a publication,&#8221; CEO Ian Schafer says.</p>
<p><embed src="http://blip.tv/play/hedYgfP4FQA%2Em4v" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2010/08/deep-focus-wants-to-lead-the-location-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FortiusOne eyes enterprise opportunities location analytics</title>
		<link>http://geowebforum.com/2010/07/fortiusone-eyes-enterprise-opportunities-location-analytics/</link>
		<comments>http://geowebforum.com/2010/07/fortiusone-eyes-enterprise-opportunities-location-analytics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:40:21 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Location analytics]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=216</guid>
		<description><![CDATA[Washington-based FortiusOne started as an academic spin-off working mostly for government and non-profits, but public destination site ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Washington-based <a href="http://fortiusone.com">FortiusOne</a> started as an academic spin-off working mostly for government and non-profits, but public destination site <a href="http://geocommons.com">GeoCommons</a> is increasingly used by media outlets like The Huffington Post and <a href="http://www.theatlantic.com/science/archive/2010/07/wikileaks-data-on-afghanistan-deaths-visualized/60482/">The Atlantic</a>.<br />
<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hedYgfHSbwA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="255" src="http://blip.tv/play/hedYgfHSbwA%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Founder Sean Gorman sees great <a href="http://www.techjournalsouth.com/2010/07/fortius-one-locates-4-9m-for-geo-data-analysis/">opportunities in enterprise applications of location analytics</a>. FortiusOne&#8217;s aim since 2005 has been to bridge &#8220;the old GIS world with the new world&#8221; according to Gorman. &#8220;The convergence is now actually happening.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/2010/07/fortiusone-eyes-enterprise-opportunities-location-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
